(with Cura Compliance’s 1-to-10 star score for lead quality & ROI)
When you’ve just gained — or are working toward — your CQC registration, the next hurdle is occupancy. Listing on the right online marketplaces can put your home in front of families in hours rather than months. Below we review the ten strongest UK portals that match care-home owners (or live-in care providers) with care-seekers, scored out of 10 on four weighted criteria:
- Monthly visitor traffic & SEO reach
- Lead quality / conversion likelihood
- Cost transparency & value for money
- Provider dashboard usability
(Scores reflect Cura Compliance UK consultants’ experience plus publicly available traffic data as of June 2025; treat them as guidance, not gospel.)
Portal | What makes it stand out | Cura score |
---|---|---|
Lottie | Fast-growing digital marketplace covering every CQC-registered care home & home-care service; slick price filters, availability tags, and free expert helpline. | ★★★★★★★★★★☆ 9 / 10 |
Autumna | The UK’s largest later-life directory (10k+ homes, 12k+ home-care services) with no referral fees and a pro dashboard that lets you add 360° tours, FAQ and pricing. | ★★★★★★★★★☆ 8 / 10 |
Carehome.co.uk | 16 million annual visits, review engine, jobs board, and tiered subscription levels; still the default “TripAdvisor for care homes”. | ★★★★★★★★★☆ 8 / 10 |
Compare Caring | Pay-per-lead model focused on care-home & home-care enquiries; smaller traffic but low upfront cost can suit start-ups filling first beds. | ★★★★★★★☆☆☆ 7 / 10 |
TrustedCare | Directory + human brokerage team that pre-screens callers before passing “warm” leads; good for higher-value or specialist placements. | ★★★★★★★☆☆☆ 7 / 10 |
Care Sourcer | Tech-heavy, postcode-driven portal that surfaces providers with immediate capacity — great for last-minute or hospital-discharge referrals. | ★★★★★★★☆☆☆ 7 / 10 |
YourCareHome.co.uk | Free basic listings pulled from CQC plus social-care news; modest traffic but costs little to maintain a presence. | ★★★★★★☆☆☆☆ 6 / 10 |
Care Choices “Search for Care” | Hybrid print/online directories distributed via councils, hospitals, GP surgeries — helpful for targeting public-funded enquiries. | ★★★★★★☆☆☆☆ 6 / 10 |
Live-in Care Comparison | Niche site matching families to live-in agencies nationwide; success-fee model keeps risk low, but only relevant if you offer live-in care. | ★★★★★★☆☆☆☆ 6 / 10 |
Bark | Generic lead marketplace (2 000+ service verticals). Huge reach, but leads are non-exclusive and often price-shopping. Good for testing demand, less so for stable occupancy. | ★★★★★☆☆☆☆☆ 5 / 10 |
How to Turn Portal Traffic into Residents — Cura Compliance Tips
- Claim & Optimise Every Free Profile
Upload fresh CQC inspection quotes, fees, room photos, and virtual-tour links. A fully populated profile can double click-through rates on Lottie and Autumna. - Track Lead Source → Admission
Use UTM links or a simple CRM to log which enquiries convert. After 90 days you’ll know whether a £25 Bark lead or a £299/month Carehome.co.uk upgrade pays back faster. - Respond in <30 minutes
Families typically shortlist three homes; the first provider to answer wins the visit 60 % of the time (Cura client data, 2024). - Leverage Reviews
Autumna, Carehome.co.uk and TrustedCare weight recent verified reviews heavily in ranking lists. Schedule a weekly email to families asking for feedback post-move-in. - Stay Compliance-Ready
All portals pull CQC ratings automatically. A “Requires Improvement” tag slashes enquiry volume by up to 70 %. Use our Mock CQC Audits service to keep those ratings high.
Ready to Boost Your Occupancy?
Cura Compliance UK can:
- Audit your current listings and create high-converting copy/media.
- Set up lead-tracking dashboards so you know your true cost-per-move-in.
- Train your team to respond to digital enquiries with CQC-compliant language.
Book a free 30-minute strategy call and let’s make those stars translate into residents.
Published 18 June 2025 by the Cura Compliance UK Content Team